Class: V-NHC Spring
Start: 05 April 2020 10:00:00
VSpring20
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 355 0.964 Tangaroa Paul Kemp 2:06:54 2:02:20 1 0.976 (+1%)
2 GBR1250X 1.169 Ca Va Tony Rayer 1:45:00 2:02:45 2 1.184 (+18%)
3 1431 1.015 Crossbow Andrew Bond 2:02:14 2:04:04 3 1.028 (+1%)
4 GBR7765T 0.974 Wave Train Cooper & Cole 2:12:40 2:09:13 4 0.984 (+1%)
5 8742 1.045 Sabriel Martin Gifford 2:11:00 2:16:54 5 1.037 (-1%)
6 9907 0.910 Meercat Jim Atkinson 2:32:04 2:18:23 6 0.900 (-1%)
7 7706T 0.914 Respect Anna Henderson Jnr 2:35:00 2:21:40 7 0.898 (-2%)
8 1137 0.876 Ishkoodah Trevor Clarke 2:45:07 2:24:39 8 0.855 (-2%)
9 GBR9380 1.051 Forward Thinking Steve Nicholls 2:20:00 2:27:08 9 1.021 (-3%)
10 GBR3095L 0.918 Boxer Hywel Mackie 2:41:06 2:27:53 10 0.891 (-3%)
11 146 0.896 Pure Chemistry Roger Lloyd 2:47:32 2:30:07 11 0.866 (-3%)
12 7706T 0.904 Respect-nospin Anna Henderson Jnr 2:51:37 2:35:08 12 0.871 (-5%)
13 336 0.930 LunaSea Nick Niklasson 2:50:00 2:38:06 (13) 0.896 (-4%)
RET GBR1609R 0.989 Blue Jay Steve Berry (16) 0.989 (=)
RET 2787 0.865 Gladrags John Griffiths 16 0.865 (=)
DNC 0.855 Supermac (24) 0.855 (=)
DNC 46 0.795 Patroclus Sean Carter (24) 0.795 (=)
DNC 4945 0.876 Corsair Jonathan Crofts Davies (24) 0.876 (=)
DNC 5587 0.927 Gatsby Team Gatsby (24) 0.927 (=)
DNC 5587 0.917 Gatsby-nospin Team Gatsby (24) 0.917 (=)
DNC 5976 0.935 White Rose Howard Easton (24) 0.935 (=)
DNC 5976 0.935 White Rose 2 Howard Easton (24) 0.935 (=)
Results last updated on 09/06/2020 at 12:22
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.