Class: V-NHC Spring
Start: 26 April 2020 10:00:00
VSpring20
Race_4
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 336 0.871 LunaSea Nick Niklasson 2:05:00 1:48:52 1 0.885 (-5%)
2 1431 1.066 Crossbow Andrew Bond 1:42:15 1:49:00 2 1.083 (+7%)
3 5587 0.946 Gatsby Team Gatsby 1:55:48 1:49:33 3 0.960 (+4%)
4 GBR1250X 1.221 Ca Va Tony Rayer 1:31:00 1:51:07 4 1.233 (+23%)
5 5587 0.926 Gatsby-nospin Team Gatsby 2:00:25 1:51:30 5 0.934 (+2%)
6 9907 0.889 Meercat Jim Atkinson 2:05:55 1:51:56 6 0.896 (-2%)
7 7706T 0.893 Respect Anna Henderson Jnr 2:05:30 1:52:04 7 0.900 (-2%)
8 GBR1609R 1.036 Blue Jay Steve Berry 1:48:20 1:52:14 8 1.043 (+5%)
9 GBR7765T 0.943 Wave Train Cooper & Cole 1:59:49 1:52:59 9 0.948 (-3%)
10 5976 0.949 White Rose Howard Easton 1:59:13 1:53:08 10 0.953 (+2%)
11 146 0.827 Pure Chemistry Roger Lloyd 2:17:04 1:53:21 11 0.830 (-7%)
12 4945 0.876 Corsair Jonathan Crofts Davies 2:14:00 1:57:23 12 0.870 (-1%)
13 1137 0.822 Ishkoodah Trevor Clarke 2:23:26 1:57:54 (13) 0.816 (-7%)
14 2787 0.856 Gladrags John Griffiths 2:20:48 2:00:31 14 0.844 (-2%)
15 7706T 0.883 Respect-nospin Anna Henderson Jnr 2:17:30 2:01:25 (15) 0.869 (-5%)
16 355 0.975 Tangaroa Paul Kemp 2:22:04 2:18:31 16 0.949 (-2%)
17 8742 1.049 Sabriel Martin Gifford 2:14:17 2:20:52 (17) 1.021 (-2%)
RET GBR3095L 0.884 Boxer Hywel Mackie (20) 0.881 (-4%)
RET GBR9380 1.002 Forward Thinking Steve Nicholls 20 0.999 (-5%)
DNC 0.855 Supermac 24 0.855 (=)
DNC 46 0.795 Patroclus Sean Carter 24 0.795 (=)
DNC 5976 0.935 White Rose 2 Howard Easton 24 0.935 (=)
Results last updated on 09/06/2020 at 12:22
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.