Class: V-NHC Spring
Start: 31 May 2020 10:00:00
VSpring20
Race_9
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 1431 1.084 Crossbow Andrew Bond 1:35:57 1:44:01 1 1.105 (+9%)
2 GBR9380 1.033 Forward Thinking Steve Nicholls 1:47:00 1:50:32 2 1.053 (=)
3 GBR1250X 1.177 Ca Va Tony Rayer 1:34:00 1:50:38 3 1.200 (+20%)
4 GBR1609R 1.073 Blue Jay Steve Berry 1:46:25 1:54:11 4 1.087 (+10%)
5 1137 0.808 Ishkoodah Trevor Clarke 2:22:20 1:55:00 5 0.817 (-7%)
6 7706T 0.841 Respect-nospin Anna Henderson Jnr 2:17:00 1:55:13 6 0.849 (-7%)
7 7706T 0.863 Respect Anna Henderson Jnr 2:14:00 1:55:39 7 0.871 (-5%)
8 336 0.935 LunaSea Nick Niklasson 2:06:11 1:57:59 8 0.938 (+1%)
9 5587 0.890 Gatsby Team Gatsby 2:14:47 1:59:57 9 0.888 (-4%)
10 5587 0.878 Gatsby-nospin Team Gatsby 2:21:53 2:04:34 10 0.866 (-6%)
11 GBR3095L 0.907 Boxer Hywel Mackie 2:17:42 2:04:54 11 0.894 (-3%)
12 146 0.858 Pure Chemistry Roger Lloyd 2:26:06 2:05:21 12 0.845 (-6%)
13 5976 0.931 White Rose Howard Easton 2:17:12 2:07:44 13 0.913 (-2%)
14 5976 0.997 White Rose 2 Howard Easton 2:08:21 2:07:58 14 0.978 (+5%)
15 4945 0.863 Corsair Jonathan Crofts Davies 2:28:30 2:08:09 15 0.846 (-3%)
16 0.846 Supermac 2:36:30 2:12:24 16 0.830 (-3%)
RET GBR7765T 0.992 Wave Train Cooper & Cole 19 0.993 (+2%)
RET 8742 1.006 Sabriel Martin Gifford (19) 1.007 (-4%)
DNC 46 0.769 Patroclus Sean Carter 24 0.770 (-3%)
DNC 355 0.947 Tangaroa Paul Kemp 24 0.948 (-2%)
DNC 2787 0.899 Gladrags John Griffiths (24) 0.900 (+4%)
DNC 9907 0.903 Meercat Jim Atkinson 24 0.904 (-1%)
Results last updated on 09/06/2020 at 12:22
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.