Class: V-NHC Spring
Start: 07 June 2020 10:00:00
VSpring20
Race_10
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 1137 0.817 Ishkoodah Trevor Clarke 1:56:21 1:35:03 1 0.833 (-5%)
2 GBR1250X 1.200 Ca Va Tony Rayer 1:20:00 1:36:00 2 1.223 (+22%)
3 8742 1.007 Sabriel Martin Gifford 1:38:00 1:38:41 3 1.026 (-2%)
4 7706T 0.871 Respect Anna Henderson Jnr 1:54:00 1:39:18 4 0.886 (-3%)
5 0.830 Supermac 2:00:01 1:39:37 5 0.843 (-1%)
6 146 0.845 Pure Chemistry Roger Lloyd 2:02:02 1:43:07 6 0.849 (-5%)
7 7706T 0.849 Respect-nospin Anna Henderson Jnr 2:02:00 1:43:35 7 0.852 (-7%)
8 5976 0.978 White Rose 2 Howard Easton 1:46:12 1:43:52 8 0.981 (+5%)
9 5587 0.888 Gatsby Team Gatsby 1:57:36 1:44:26 9 0.889 (-4%)
10 5587 0.866 Gatsby-nospin Team Gatsby 2:03:47 1:47:12 10 0.860 (-6%)
11 GBR9380 1.053 Forward Thinking Steve Nicholls 1:42:00 1:47:24 11 1.046 (-1%)
12 5976 0.913 White Rose Howard Easton 1:58:00 1:47:44 12 0.906 (-3%)
13 4945 0.846 Corsair Jonathan Crofts Davies 2:14:00 1:53:22 13 0.828 (-5%)
14 336 0.938 LunaSea Nick Niklasson 2:02:02 1:54:28 (14) 0.918 (-1%)
15 GBR3095L 0.894 Boxer Hywel Mackie 2:10:30 1:56:40 (15) 0.875 (-5%)
16 2787 0.900 Gladrags John Griffiths 2:13:02 1:59:44 16 0.881 (+2%)
RET 1431 1.105 Crossbow Andrew Bond (19) 1.104 (+9%)
RET GBR1609R 1.087 Blue Jay Steve Berry (19) 1.086 (+10%)
DNC 46 0.770 Patroclus Sean Carter 24 0.770 (-3%)
DNC 355 0.948 Tangaroa Paul Kemp 24 0.948 (-2%)
DNC GBR7765T 0.993 Wave Train Cooper & Cole (24) 0.993 (+2%)
DNC 9907 0.904 Meercat Jim Atkinson 24 0.904 (-1%)
Results last updated on 09/06/2020 at 12:22
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.