Class: V Tuesday
Start: 05 May 2020 19:00:00
V TESP 20
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 1137 0.876 Ishkoodah Trevor Clarke 0:52:10 0:45:42 1 0.948 (+8%)
2 1926L 0.843 Tonto John Griffiths 1:04:51 0:54:40 2 0.893 (+6%)
3 ned8015 0.982 Joyride Tim Gifford 0:57:08 0:56:06 3 1.031 (+5%)
4 104 0.865 Goshawk Paul Mills 1:06:40 0:57:40 4 0.900 (+4%)
5 4945 0.876 Corsair Jonathan Crofts Davies 1:12:43 1:03:42 5 0.884 (+1%)
6 8742 1.045 Sabriel Martin Gifford 1:15:00 1:18:22 6 0.994 (-5%)
7 GBR3095L 0.918 Boxer Hywel Mackie 1:25:42 1:18:40 7 0.872 (-5%)
8 46 0.795 Patroclus Sean Carter 1:44:20 1:22:57 8 0.745 (-6%)
9 146 0.896 Pure Chemistry Roger Lloyd 2:00:00 1:47:31 (9) 0.829 (-8%)
RET 5587 0.927 Gatsby Team Gatsby (12) 0.927 (=)
RET 5587 0.917 Gatsby-nospin Team Gatsby (12) 0.917 (=)
DNC 104a 0.855 Goshawk nospin A Henderson (14) 0.855 (=)
Results last updated on 25/06/2020 at 09:09
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.