Class: V Tuesday
Start: 12 May 2020 19:00:00
V TESP 20
Race_2
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 1137 0.948 Ishkoodah Trevor Clarke 0:47:37 0:45:08 1 0.981 (+12%)
2 1926L 0.893 Tonto John Griffiths 0:51:43 0:46:11 2 0.924 (+10%)
3 5587 0.917 Gatsby-nospin Team Gatsby 0:53:34 0:49:07 3 0.936 (+2%)
4 146 0.829 Pure Chemistry Roger Lloyd 1:01:13 0:50:45 4 0.838 (-6%)
5 GBR3095L 0.872 Boxer Hywel Mackie 1:00:00 0:52:19 5 0.873 (-5%)
6 ned8015 1.031 Joyride Tim Gifford 0:52:37 0:54:15 6 1.021 (+4%)
7 104 0.900 Goshawk Paul Mills 1:02:30 0:56:15 7 0.882 (+2%)
8 4945 0.884 Corsair Jonathan Crofts Davies 1:08:10 1:00:16 (8) 0.854 (-3%)
9 8742 0.994 Sabriel Martin Gifford 1:05:13 1:04:50 9 0.960 (-8%)
RET 46 0.745 Patroclus Sean Carter 12 0.745 (-6%)
RET 5587 0.927 Gatsby Team Gatsby (12) 0.926 (=)
DNC 104a 0.855 Goshawk nospin A Henderson (14) 0.855 (=)
Results last updated on 25/06/2020 at 09:09
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.