Class: V Tuesday
Start: 19 May 2020 19:00:00
V TESP 20
Race_3
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 5587 0.926 Gatsby Team Gatsby 0:46:09 0:42:44 1 0.983 (+6%)
2 8742 0.960 Sabriel Martin Gifford 0:46:09 0:44:18 2 1.007 (-4%)
3 1137 0.981 Ishkoodah Trevor Clarke 0:47:03 0:46:09 3 1.015 (+16%)
4 GBR3095L 0.873 Boxer Hywel Mackie 0:53:20 0:46:34 4 0.901 (-2%)
5 5587 0.936 Gatsby-nospin Team Gatsby 0:50:00 0:46:48 5 0.964 (+5%)
6 1926L 0.924 Tonto John Griffiths 0:51:03 0:47:10 6 0.949 (+13%)
7 104 0.882 Goshawk Paul Mills 1:17:25 1:08:17 7 0.816 (-6%)
8 4945 0.854 Corsair Jonathan Crofts Davies 1:32:18 1:18:49 8 0.783 (-11%)
9 104a 0.855 Goshawk nospin A Henderson 1:36:00 1:22:05 9 0.784 (-8%)
RET 146 0.838 Pure Chemistry Roger Lloyd (12) 0.835 (-7%)
RET ned8015 1.021 Joyride Tim Gifford 12 1.017 (+4%)
DNC 46 0.745 Patroclus Sean Carter (14) 0.742 (-7%)
Results last updated on 25/06/2020 at 09:09
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.