Class: V Offshore
Start: 19 June 2020 19:00:00
V Summer OS 1
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 7706T 0.893 Respect Anna Henderson 19:37:00 17:31:04 1 0.926 (+4%)
2 5976 0.988 White Rose 2 Howard Easton 18:00:00 17:47:02 2 1.021 (+3%)
3 7706T 0.859 Respect-nospin Paul Mills 20:55:00 17:58:03 3 0.884 (+3%)
4 1137 0.839 Ishkoodah Trevor Clarke 21:31:42 18:03:44 4 0.862 (+3%)
5 5587 0.867 Gatsby-nospin Team Gatsby 21:46:12 18:52:29 5 0.879 (+1%)
6 5587 0.896 Gatsby Team Gatsby 21:04:48 18:53:16 6 0.908 (+1%)
7 GBR7765T 1.000 Wave Train Cooper & Cole 20:46:20 20:46:20 7 0.985 (-2%)
8 GBR1609R 1.095 Blue Jay Steve Berry 19:24:30 21:15:08 8 1.071 (-2%)
9 GBR3095L 0.882 Boxer Hywel Mackie 24:11:00 21:19:47 9 0.862 (-2%)
10 8742 1.034 Sabriel Martin Gifford 23:56:00 24:44:49 10 0.991 (-4%)
11 4945 0.835 Corsair Jonathan Crofts Davies 30:24:00 25:23:02 11 0.800 (-4%)
RET GBR1250X 1.233 Ca Va Tony Rayer 14 1.233 (=)
RET 5976 0.913 White Rose Howard Easton (14) 0.913 (=)
Results last updated on 04/08/2020 at 10:05
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.